Asset Management Plan Template for Roads
From Local Government Asset Management
Contents |
[edit] Introduction and Overview
This Asset Management Plan (AMP) is based on the requirement for asset management plans in Queensland.
[edit] Scope
The following classes and sub-classes are covered by this plan:
[edit] Quantitative Data
Council is responsible for:
- xxx km of Sealed Roads
- xxx km of Unsealed Roads
- xxx km of Kerb & Channel
[edit] Service Levels
The following service levels have been derived from Service Planning
[edit] Required Service Levels
| Problem | Intervention Level | Remedy | Response Time |
|---|---|---|---|
| Potholes | ???? | ???? | ???? |
| Cracking | ???? | ???? | ???? |
| Edge Breaks | ???? | ???? | ???? |
| Shoulder Damage | ???? | ???? | ???? |
| Seal Defects | ???? | ???? | ???? |
| Kerb & Channel Defects | ???? | ???? | ???? |
| Footpath Defects | ???? | ???? | ???? |
| Missing/Defective Road Furniture | ???? | ???? | ???? |
[edit] Actual Service Levels
| Problem | Intervention Level | Remedy | Response Time |
|---|---|---|---|
| Potholes | ???? | ???? | ???? |
| Cracking | ???? | ???? | ???? |
| Edge Breaks | ???? | ???? | ???? |
| Shoulder Damage | ???? | ???? | ???? |
| Seal Defects | ???? | ???? | ???? |
| Kerb & Channel Defects | ???? | ???? | ???? |
| Footpath Defects | ???? | ???? | ???? |
| Missing/Defective Road Furniture | ???? | ???? | ???? |
[edit] Future Demand
The following Future Demand Forecasts have been derived from Corporate Planning and Service Planning
[edit] Future requirements associated with corporate plans or operational plans
[edit] Known or possible areas for expansion
There are several factors that may effect the demand for and on road assets.
- New Subdivisions
- Population Growth
- Changes in Land Use
- Changes to Governnment Policy & Regulations
* Asset classes and potential acquisition dates * Cost estimates * Impact on service levels, asset lifecycle and financial considerations
[edit] Lifecycle Management and Financial Considerations
[edit] Useful Life
The useful life of most road assets will depend on a range of environmental factors. The estimated useful lives given below are best guess averages.
| Asset Sub-class | Useful Life | Average RUL | Annual Depreciation |
|---|---|---|---|
| Bitumen Seal | ???? | ???? | ???? |
| Road Pavement | ???? | ???? | ???? |
| Formation | ???? | ???? | ???? |
| Road Furniture | ???? | ???? | ???? |
| Asphalt Overlay | ???? | ???? | ???? |
| ???? | ???? | ???? | ???? |
[edit] Valuation
The figures below were calculated by applying unit rates to the known quantities of stormwater drainage assets.
The values given were true and correct as of dd/month/year.
| Asset Sub-class | Replacement Cost | Written Down RC |
|---|---|---|
| Bitumen Seal | ???? | ???? |
| Road Pavement | ???? | ???? |
| Formation | ???? | ???? |
| Road Furniture | ???? | ???? |
| Asphalt Overlay | ???? | ???? |
| ???? | ???? | ???? |
[edit] Maintenance Activities
Council performs a number of maintenance activities in relation to road assets, including:
- Condition Inspections - 20% of sealed roads are inspected every ? years.
- Pothole Patching
- Crack Sealing
Maintenance Expenditure is detailed in the table below.
| Asset Sub-class | Annual Maintenance Expenditure |
|---|---|
| Bitumen Seal | ???? |
| Road Pavement | ???? |
| Formation | ???? |
| Road Furniture | ???? |
| Asphalt Overlay | ???? |
| ???? | ???? |
[edit] Renewal/Replacement Plan
Council's Roads Renewal/Replacement Plan is based the estimated RULs of individual assets in Council's Asset Register.
| Projected Road Renewal Expenditure |
|---|
| Asset Sub-class | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitumen Seal | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Road Pavement | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Formation | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Road Furniture | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Asphalt Overlay | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
[edit] Creation/Acquisition Plan
Council's Road Creation/Acquisition Plan details projected new and upgrade capital expenditure on road assets over a ten year period.
| Projected Roads New and Upgrade Capital Expenditure |
|---|
| Asset Sub-class | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitumen Seal | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Road Pavement | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Formation | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Road Furniture | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Asphalt Overlay | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
[edit] Disposal Plan
Council's Road Disposal Plan details the proposed timing of asset retirements/disposals and the estimated residual values of assets being retired or disposed of.
| Projected residual value of future road retirements & disposal |
|---|
| Asset Sub-class | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitumen Seal | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Road Pavement | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Formation | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Road Furniture | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| Asphalt Overlay | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
| ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ???? |
[edit] Risk Management Plan
Council recognises 4 levels of risk, low, medium, high and extreme. These risk associated with a given hazard is calculated in accordance with Councils Risk Management Policy using the following risk matrix.
[edit] Risk Matrix
[edit] Possible Risks & Mitigation Options
| Hazard | Level of Risk | Mitigation Strategy |
|---|---|---|
| ???? | ???? | ???? |
| ???? | ???? | ???? |
| ???? | ???? | ???? |
| ???? | ???? | ???? |
| ???? | ???? | ???? |
| ???? | ???? | ???? |
[edit] Asset Management Practices
- Details the information systems to be used and the standards and guidelines used to make decisions on asset management
[edit] Improvement and Monitoring
[edit] Known data quality issues
- Identification of any known issues with the quality of the data, forecasts, estimates, etc.
[edit] Data quality issue mitigation
- Actions taken to mitigate the known issues
[edit] Estimate Reliability
- Commentary on the reliability of the estimates contained within the plan.


